SURVEY RESULTS
This survey began on March 3rd, 2004. This page last updated: 10:39pm PST (06:39 GMT), September 25 2004 Unique Samples: 1365527
Network Speed
| Unspecified | 170,202 | 12.46 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 14.4 Kbps | 1,781 | 0.13 % | |
| 28.8 Kbps | 3,277 | 0.24 % | |
| 33.6 Kbps | 2,640 | 0.19 % | |
| 56.0 Kbps | 63,690 | 4.66 % | ![]() ![]() ![]() ![]() ![]() |
| 112.0 Kbps | 101,910 | 7.46 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 256.0 Kbps | 445,718 | 32.64 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 768.0 Kbps | 264,879 | 19.40 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,024.0 Kbps | 311,430 | 22.81 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RAM
| Less than 24 Mb | 26 | 0.00 % | |
| >=24 Mb to <32 Mb | 315 | 0.02 % | |
| 32 Mb to 64 Mb | 7,427 | 0.54 % | ![]() |
| 64 Mb to 96 Mb | 4,054 | 0.30 % | |
| 96 Mb to 128 Mb | 70,764 | 5.18 % | ![]() ![]() ![]() ![]() ![]() |
| 128 Mb to 256 Mb | 433,955 | 31.78 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 256 Mb to 512 Mb | 639,728 | 46.85 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 512 Mb to 1 Gb | 200,236 | 14.66 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 Gb to 1.5 Gb | 5,913 | 0.43 % | |
| 1.5 Gb to 2.0 Gb | 3,109 | 0.23 % |
CPU
| Below 200 Mhz | 365 | 0.03 % | |
| >=200 Mhz to <300 Mhz | 1,777 | 0.13 % | |
| 300 Mhz to 400 Mhz | 7,448 | 0.55 % | ![]() |
| 400 Mhz to 500 Mhz | 17,436 | 1.28 % | ![]() |
| 500 Mhz to 600 Mhz | 20,640 | 1.51 % | ![]() ![]() |
| 600 Mhz to 700 Mhz | 19,340 | 1.42 % | ![]() |
| 700 Mhz to 800 Mhz | 35,603 | 2.61 % | ![]() ![]() ![]() |
| 800 Mhz to 900 Mhz | 38,964 | 2.85 % | ![]() ![]() ![]() |
| 900 Mhz to 1 Ghz | 39,359 | 2.88 % | ![]() ![]() ![]() |
| 1 Ghz to 1.1 Ghz | 41,699 | 3.05 % | ![]() ![]() ![]() |
| 1.1 Ghz to 1.2 Ghz | 29,951 | 2.19 % | ![]() ![]() |
| 1.2 Ghz to 1.3 Ghz | 40,858 | 2.99 % | ![]() ![]() ![]() |
| 1.3 Ghz to 1.4 Ghz | 43,314 | 3.17 % | ![]() ![]() ![]() |
| 1.4 Ghz to 1.5 Ghz | 67,030 | 4.91 % | ![]() ![]() ![]() ![]() ![]() |
| 1.5 Ghz to 1.7 Ghz | 183,688 | 13.45 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1.7 Ghz to 2.0 Ghz | 247,647 | 18.14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.0 Ghz to 2.3 Ghz | 184,837 | 13.54 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.3 Ghz to 2.7 Ghz | 226,626 | 16.60 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2.7 Ghz to 3.0 Ghz | 80,304 | 5.88 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3.0 Ghz to 3.3 Ghz | 35,928 | 2.63 % | ![]() ![]() ![]() |
| 3.3 Ghz to 3.7 Ghz | 2,581 | 0.19 % | |
| Above 3.7 Ghz | 132 | 0.01 % |
Video Card Driver Name
| nv4_disp.dll | 721,177 | 52.81 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ati2dvag.dll | 320,745 | 23.49 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVDD32.DLL | 91,985 | 6.74 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ialmrnt5.dll | 42,355 | 3.10 % | ![]() ![]() ![]() |
| nv4.dll | 23,855 | 1.75 % | ![]() ![]() |
| Unspecified | 20,829 | 1.53 % | ![]() ![]() |
| SiSGRV.dll | 19,138 | 1.40 % | ![]() |
| s3gnb.dll | 13,307 | 0.97 % | ![]() |
| i81xdnt5.dll | 11,265 | 0.82 % | ![]() |
| vga.dll | 8,511 | 0.62 % | ![]() |
| i81xDD.DLL | 8,252 | 0.60 % | ![]() |
| ati2dvaa.dll | 5,494 | 0.40 % | |
| ati3d2ag.dll | 4,557 | 0.33 % | |
| SiS300iv.dll | 4,450 | 0.33 % | |
| dd630_32.dll | 3,196 | 0.23 % | |
| ati3d1ag.dll | 3,096 | 0.23 % | |
| 3dfxvs.dll | 3,069 | 0.22 % | |
| ati3duag.dll | 2,950 | 0.22 % | |
| vtdisp.dll | 2,851 | 0.21 % | |
| ati2draa.dll | 2,641 | 0.19 % | |
| Other | 51,804 | 3.79 % | ![]() ![]() ![]() ![]() |
Video Card Description
| NVidia GeForce4 MX Series | 211,607 | 15.50 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce2 MX Series | 153,668 | 11.25 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce4 Series | 144,961 | 10.62 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce FX 5200 Series | 99,391 | 7.28 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9600 Series | 80,520 | 5.90 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| ATI Radeon 9800 Series | 64,658 | 4.74 % | ![]() ![]() ![]() ![]() ![]() |
| NVidia GeForce FX 5600 Series | 49,342 | 3.61 % | ![]() ![]() ![]() ![]() |
| ATI Radeon 9200 Series | 46,467 | 3.40 % | ![]() ![]() ![]() |
| ATI Radeon 9500/9700 Series | 44,597 | 3.27 % | ![]() ![]() ![]() |
| NVidia GeForce3 Series | 44,083 | 3.23 % | ![]() ![]() ![]() |
| Unknown | 42,549 | 3.12 % | ![]() ![]() ![]() |
| NVidia TNT2 Series | 42,099 | 3.08 % | ![]() ![]() ![]() |
| Intel 845 | 33,066 | 2.42 % | ![]() ![]() |
| NVidia GeForce2 Series | 31,420 | 2.30 % | ![]() ![]() |
| ATI Radeon 9000 Series | 23,387 | 1.71 % | ![]() ![]() |
| SiS 650/651/M650/740 | 18,251 | 1.34 % | ![]() |
| Intel 810 | 15,392 | 1.13 % | ![]() |
| S3 Graphics ProSavageDDR | 13,147 | 0.96 % | ![]() |
| ATI Radeon 7000 Series | 12,730 | 0.93 % | ![]() |
| NVidia GeForce FX 5700 Series | 12,340 | 0.90 % | ![]() |
| ATI Radeon 8500 Series | 12,000 | 0.88 % | ![]() |
| ATI Radeon 7500 Series | 9,792 | 0.72 % | ![]() |
| SiS 300/305/630/540/730 | 8,672 | 0.64 % | ![]() |
| NVidia GeForce FX 5900 Series | 7,813 | 0.57 % | ![]() |
| NVidia GeForce FX 5900 | 7,023 | 0.51 % | ![]() |
| NVidia TNT Series | 6,804 | 0.50 % | ![]() |
| ATI Mobility Radeon 8500/9000/9200 | 6,650 | 0.49 % | |
| ATI Mobility Radeon 7500 | 5,859 | 0.43 % | |
| ATI Radeon 7200 Series | 5,475 | 0.40 % | |
| ATI Radeon 9100 | 5,439 | 0.40 % | |
| NVidia GeForce2 Integrated GPU | 4,909 | 0.36 % | |
| NVidia GeForce Series | 4,569 | 0.33 % | |
| 3Dfx Voodoo 3 | 4,366 | 0.32 % | |
| ATI Radeon IGP 340M | 4,334 | 0.32 % | |
| Intel 815 | 4,205 | 0.31 % | |
| Intel 852/855 | 4,047 | 0.30 % | |
| ATI Rage 128 Pro | 3,531 | 0.26 % | |
| ATI Rage Fury MAXX | 3,327 | 0.24 % | |
| ATI Mobility Radeon | 3,240 | 0.24 % | |
| PowerVR KYRO/KYRO II 32MB/64MB | 3,186 | 0.23 % | |
| ATI Mobility Radeon 9600/9650/9700 Series | 3,180 | 0.23 % | |
| ATI Rage Pro AGP 2X | 3,050 | 0.22 % | |
| ATI Rage 128 | 2,951 | 0.22 % | |
| Trident Video Accelerator Blade 3D/ProMedia | 2,736 | 0.20 % | |
| NVidia GeForce FX 5950 Series | 2,712 | 0.20 % | |
| NVidia GeForce4 420 Go | 2,652 | 0.19 % | |
| ATI Radeon IGP 320M | 2,637 | 0.19 % | |
| S3 Graphics Inc. ProSavage | 2,296 | 0.17 % | |
| S3 Graphics Inc. Savage4 | 1,959 | 0.14 % | |
| NVidia GeForce FX Go5200 | 1,925 | 0.14 % | |
| Matrox Millennium G400/G450 Series | 1,913 | 0.14 % | |
| NVidia GeForce2 Go | 1,683 | 0.12 % | |
| NVidia GeForce FX Go5600 | 1,623 | 0.12 % | |
| NVidia GeForce FX 5700LE | 1,493 | 0.11 % | |
| NVidia GeForce4 440 Go | 1,485 | 0.11 % | |
| SiS 300/200/305 | 1,467 | 0.11 % | |
| SiS 530/620 | 1,452 | 0.11 % | |
| 3Dfx Voodoo 4/5 | 1,352 | 0.10 % | |
| NVidia GeForce FX 5800 Series | 1,272 | 0.09 % | |
| SiS 5598/6326 | 1,232 | 0.09 % | |
| ATI Rage Mobility | 1,219 | 0.09 % | |
| Intel 830M | 1,023 | 0.07 % | |
| NVidia GeForce4 4200 Go | 1,017 | 0.07 % | |
| Other | 22,282 | 1.63 % | ![]() ![]() |
Windows Version
| XP SP 1 (Build 2600) | 766,825 | 56.16 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XP (Build 2600) | 321,273 | 23.53 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 98 SE | 98,937 | 7.25 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2000 SP 4 (Build 2195) | 71,217 | 5.22 % | ![]() ![]() ![]() ![]() ![]() |
| Me | 46,271 | 3.39 % | ![]() ![]() ![]() |
| 2000 (Build 2195) | 10,783 | 0.79 % | ![]() |
| 2000 SP 3 (Build 2195) | 10,610 | 0.78 % | ![]() |
| 98 | 10,455 | 0.77 % | ![]() |
| XP Dodatek SP. 1 (Build 2600) | 8,368 | 0.61 % | ![]() |
| 2000 SP 2 (Build 2195) | 6,359 | 0.47 % | |
| XP Szervizcsomag 1 (Build 2600) | 3,405 | 0.25 % | |
| (Build 3790) | 3,330 | 0.24 % | |
| XP SP 2, v.2096 (Build 2600) | 2,509 | 0.18 % | |
| 2000 SP 1 (Build 2195) | 1,221 | 0.09 % | |
| XP SP 2, v.2149 (Build 2600) | 669 | 0.05 % | |
| XP SP 2, v.2055 (Build 2600) | 623 | 0.05 % | |
| XP SP 2, v.2082 (Build 2600) | 512 | 0.04 % | |
| 95 | 469 | 0.03 % | |
| XP SP 2 (Build 2600) | 403 | 0.03 % | |
| NT version 4.0 SP 5 (Build 1381) | 162 | 0.01 % | |
| Other | 1,126 | 0.08 % |
Processor Vendor
| AuthenticAMD | 608,119 | 44.53 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| cAMD | 1 | 0.00 % | |
| CentaurHauls | 510 | 0.04 % | |
| ConnectixCPU | 19 | 0.00 % | |
| CyrixInstead | 107 | 0.01 % | |
| enticAMD | 1 | 0.00 % | |
| GenuineIntel | 756,722 | 55.42 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GenuineTMx86 | 39 | 0.00 % | |
| ntel | 2 | 0.00 % | |
| € | 7 | 0.00 % |
Processor Count
| Unspecified | 7 | 0.00 % | |
| 1 cpu | 1,363,277 | 99.84 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 cpus | 2,236 | 0.16 % | |
| 4 cpus | 7 | 0.00 % |
Game Screen Width
| Unspecified | 408,407 | 29.91 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 pixels | 1 | 0.00 % | |
| 15 pixels | 1 | 0.00 % | |
| 96 pixels | 1 | 0.00 % | |
| 140 pixels | 2 | 0.00 % | |
| 320 pixels | 29,870 | 2.19 % | ![]() ![]() |
| 400 pixels | 43,418 | 3.18 % | ![]() ![]() ![]() |
| 480 pixels | 974 | 0.07 % | |
| 500 pixels | 1 | 0.00 % | |
| 512 pixels | 1,417 | 0.10 % | |
| 600 pixels | 2 | 0.00 % | |
| 640 pixels | 207,990 | 15.23 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 647 pixels | 1 | 0.00 % | |
| 720 pixels | 1,444 | 0.11 % | |
| 768 pixels | 7 | 0.00 % | |
| 800 pixels | 225,910 | 16.54 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 832 pixels | 53 | 0.00 % | |
| 848 pixels | 3 | 0.00 % | |
| 864 pixels | 6 | 0.00 % | |
| 960 pixels | 643 | 0.05 % | |
| 1,000 pixels | 1 | 0.00 % | |
| 1,017 pixels | 1 | 0.00 % | |
| 1,024 pixels | 337,321 | 24.70 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1,029 pixels | 1 | 0.00 % | |
| 1,088 pixels | 202 | 0.01 % | |
| 1,104 pixels | 1 | 0.00 % | |
| 1,152 pixels | 32,464 | 2.38 % | ![]() ![]() |
| 1,200 pixels | 19 | 0.00 % | |
| 1,248 pixels | 2 | 0.00 % | |
| 1,280 pixels | 61,401 | 4.50 % | ![]() ![]() ![]() ![]() ![]() |
| 1,360 pixels | 19 | 0.00 % | |
| 1,400 pixels | 421 | 0.03 % | |
| 1,417 pixels | 1 | 0.00 % | |
| 1,440 pixels | 108 | 0.01 % | |
| 1,520 pixels | 5 | 0.00 % | |
| 1,600 pixels | 12,668 | 0.93 % | ![]() |
| 1,680 pixels | 139 | 0.01 % | |
| 1,792 pixels | 46 | 0.00 % | |
| 1,800 pixels | 36 | 0.00 % | |
| 1,856 pixels | 8 | 0.00 % | |
| 1,920 pixels | 287 | 0.02 % | |
| 2,048 pixels | 96 | 0.01 % |
Game Screen Depth
| Unspecified | 407,600 | 29.85 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 bpp | 1 | 0.00 % | |
| 8 bpp | 1 | 0.00 % | |
| 10 bpp | 7 | 0.00 % | |
| 12 bpp | 1 | 0.00 % | |
| 16 bpp | 754,410 | 55.25 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 bpp | 1 | 0.00 % | |
| 32 bpp | 203,503 | 14.90 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 36 bpp | 1 | 0.00 % | |
| 50 bpp | 1 | 0.00 % | |
| 127 bpp | 1 | 0.00 % |
Game Renderer
| Unknown | 407,936 | 29.87 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Software | 25,025 | 1.83 % | ![]() ![]() |
| OpenGL | 560,535 | 41.05 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Direct3D | 305,520 | 22.37 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Language
| English | 1,175,283 | 86.07 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| French | 58,360 | 4.27 % | ![]() ![]() ![]() ![]() |
| German | 34,058 | 2.49 % | ![]() ![]() |
| Spanish | 24,968 | 1.83 % | ![]() ![]() |
| Korean (Adult) | 24,697 | 1.81 % | ![]() ![]() |
| Traditional Chinese | 17,103 | 1.25 % | ![]() |
| Korean (Teen) | 16,425 | 1.20 % | ![]() |
| Simplified Chinese | 11,826 | 0.87 % | ![]() |
| Italian | 2,800 | 0.21 % | |
| Unknown | 4 | 0.00 % | |
| Unknown | 3 | 0.00 % |
Other Settings
| RDTSC | 1,365,526 | 100.00 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| CMOV | 1,359,844 | 99.58 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| FCMOV | 1,358,387 | 99.48 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE | 1,239,257 | 90.75 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SSE2 | 605,171 | 44.32 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3DNOW | 608,499 | 44.56 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| HyperThreading | 124,890 | 9.15 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NTFS | 945,775 | 69.26 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![[Valve]](/img/steam_logo_onblack.gif)

